1: Imwe-chidimbu dhizaini, ichienzaniswa neyechinyakare kupatsanurwa mhando, kuchengetedza nzvimbo.
2: Inotengeswa kunze kwepamusoro-kuchena ceramic fiber furnace, dzivisa zvachose kupisa kwechoto.
3: Iyo yekudziya system inogurwa kana gonhi ravhurwa, zvinobudirira kudzivirira netsaona scalding yemuyedzeri.
4: Double-layer air heat insulation system, yakasanganiswa neceramic fibre heat insulation materials, inoderedza zvakanyanya tembiricha yegoko, uye haizopise kusvika pakupisa kwepamusoro.
5: Musuwo wekiyi system inodzivirira vashandi vasina hukama kuvhura musuwo pamadiro uye kukonzera zvikanganiso zvekuedza.
6: Ultra-nekukurumidza tembiricha kusimuka, tembiricha yepamusoro haipfuure 30min, uye yakanyanya mwero inogona kusvika 20min.
7: Yakatengeswa kunze kweHRE yakanyanya kupisa tembiricha alloy heat element, hupenyu hurefu hwebasa, kushanda kwakanyanya uye kuchengetedza simba.
8: Multi-segment programming function, ziva 30-chikamu chinodzoreka chirongwa chehungwaru, gutsa kuyedza kwakasiyana kwakaoma. (TP mhando ine basa iri)
Smoke exhaust system-kurumidza kupedza gasi reflue mukati mevira.
Muenzaniso Nha. |
|
|
|
|
|
Simba | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Voltage | 220V 50HZ | 380V 50HZ | |||
Kupisa nguva | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<40min |
Temperature control kururama | ±1℃ | ||||
Choto zvinhu | Ceramic fiber | ||||
Heating element type | Resistance wire | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
Kukura kwevira W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Nominal volume | 1.9L | 7.2L | 12L | 36L | 80L |
Dimensions W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Muenzaniso Nha. |
|
|
|
|
|
Simba | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Voltage | 220V 50HZ | 380V 50HZ | |||
Kupisa Nguva | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<40min |
Temperature control kururama | ±1℃ | ||||
Choto zvinhu | Ceramic fiber | ||||
Heating element type | Resistance wire | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
Kukura kwevira W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Nominal volume | 1.9L | 7.2L | 12L | 36L | 80L |
Dimensions W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Chiziviso:Performance parameter bvunzo pasi pepasi-mutoro mamiriro, hapana yakasimba magineti, hapana vibration: ambient tembiricha 20 ℃, ambient humidity 50% RH.
Non-standard incubators inogona kugadzirwa maererano nezvinodiwa nemushandisi (customized product cycle ndeye 30 kusvika 40 mazuva ekushanda mushure mekusimbiswa kweodha).
Kana simba rekuisa riri ≥2000W, plug ye16A inogadziriswa, uye zvimwe zvigadzirwa zvinogadziriswa neplug ye10A.